Cedar Park Chr. (LYN) Lions
17931 64th Ave W
Lynnwood, WA 98037
Lynnwood, WA 98037
Schedule: | ![]() |
League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | PF | PA | +/- | W | L | PF | PA | +/- |
![]() | 1B | 10 | 12 | 1 | 53.3 | 44.6 | 8.7 | 12 | 3 | 51.7 | 45.9 | 5.7 |
![]() | 1B | 15 | 10 | 1 | 73.0 | 34.7 | 38.3 | 14 | 6 | 65.9 | 41.7 | 24.2 |
![]() | 1B | 9 | 4 | 65.2 | 45.9 | 19.3 | 12 | 6 | 63.8 | 47.4 | 16.4 | |
![]() | 1B | 7 | 5 | 51.1 | 42.8 | 8.3 | 8 | 7 | 50.7 | 44.5 | 6.1 | |
![]() | 1B | 5 | 7 | 42.0 | 54.1 | -12.1 | 7 | 8 | 44.1 | 52.8 | -8.7 | |
![]() | 1B | 2 | 10 | 33.7 | 54.2 | -20.5 | 2 | 11 | 33.9 | 53.8 | -19.8 | |
![]() | 1B | 2 | 11 | 32.6 | 57.9 | -25.3 | 2 | 13 | 31.0 | 60.0 | -29.0 | |
![]() | 1B | 1 | 12 | 35.3 | 54.7 | -19.4 | 1 | 13 | 34.4 | 55.6 | -21.2 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|